
SERENE ON SMITH’S CROSSING! Situated on a quiet and private 1.5 acres in Midland, this adorable bungalow style home is ready for new owners to make it their own! Featuring 1,100 sqft with 3 bedrooms, 1 bathroom, an open concept floor plan between the kitchen and living room, an a lower level with lots of potential, this home is ideal for project or DIY lovers! The home also has a detached pole barn for storage, as well as a spacious back deck to enjoy the private, serene setting. Don’t miss out on the opportunity to make this home your very own! Call today to schedule a showing.
View full listing detailsPrice: | $$112,500 |
Address: | 2108 S Smiths Crossing Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50064900 |
Year Built: | 1956 |
Square Feet: | 1,100 |
Acres: | 1.500 |
Lot Square Feet: | 1.500 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Farm House |
areaMunicipality: | Ingersoll Twp (56006) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementType: | Block, MI Basement, Interior Access, Unfinished |
basementYN: | yes |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 10 |
bathroom1Level: | Main |
bathroom1Width: | 10 |
bedroom1FloorCovering: | Wood |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 14 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 12 |
bedroom2Level: | Upper |
bedroom2Width: | 12 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 12 |
bedroom3Level: | Upper |
bedroom3Width: | 12 |
belowGradeSqft: | 912 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 206 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Hardwood Floors |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 20 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 206x330 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Ingersoll Twp |
municipalityType: | Township |
outBuildings: | Pole Barn |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Bedroom, Living Room, Utility/Laundry Room, First Flr Full Bathroom |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 549.13 |
summerTaxYr: | 2021 |
totalSqftFinished: | 1100 |
totalTaxAmount: | 1520.28 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | None |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 971.15 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing