
This 2 bedroom 1 bath ranch home is located in a popular rental area in Midland. Completely updated and move-in ready. Great location and close to Dow, Midland Public Schools, Costco restaurants and more! Dishwasher, Dryer, Microwave, Range / Oven, Refrigerator, Washer.
View full listing detailsPrice: | $$1,200 |
Address: | 2101 E Wheeler |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | N/A |
MLS: | 50121496 |
Year Built: | 1942 |
Square Feet: | 800 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
applicationFee: | 40 |
architectureStyle: | Bungalow |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associationFeeYN: | No |
basementType: | Block |
basementYN: | no |
bathroom1Level: | Main |
bedroom1Length: | 9 |
bedroom1Width: | 9 |
bedroom2Length: | 9 |
bedroom2Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Fenced Yard, Patio, Porch |
financialTerms: | Lease |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 99999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageType: | Carport |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Hardwood Floors |
landContractYN: | no |
leaseInformation: | Lease Required, No Pets Allowed, Security Deposit, 12 Months |
leaseYN: | yes |
listingExceptionYN: | no |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
petsAllowedYN: | no |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Rent |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | no |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxYr: | 2022 |
totalSqftFinished: | 800 |
totalTaxYear: | 2022 |
water: | Public Water at Street |
waterHeater: | Gas |
waterfrontYN: | no |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing