
32nd Street beauty in Bay City! Don’t miss your chance to own this updated 4 bedroom 1 1/2 bath home with 1356 square feet, a full basement, and all of the following new in 2019: roof on garage – new flooring kitchen & entire upstairs – refinished hardwoods 1st floor – new appliances – updated kitchen – new paint entire house (inside). This one won’t last long. Schedule your showing today!
View full listing detailsPrice: | $$160,000 |
Address: | 1902 32nd Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48708 |
Subdivision: | Lincoln Park |
MLS: | 50073644 |
Year Built: | 1964 |
Square Feet: | 1,356 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Cape Cod |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementType: | Block, Full |
basementYN: | yes |
bathroom1Length: | 9 |
bathroom1Level: | Main |
bathroom1Width: | 7 |
bedroom1Length: | 14 |
bedroom1Level: | Upper |
bedroom1Width: | 11 |
bedroom2Length: | 13 |
bedroom2Level: | Upper |
bedroom2Width: | 10 |
bedroom3Length: | 12 |
bedroom3Level: | Main |
bedroom3Width: | 10 |
bedroom4Length: | 12 |
bedroom4Level: | Main |
bedroom4Width: | 10 |
belowGradeSqft: | 950 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 6 |
diningRoomLevel: | Main |
diningRoomWidth: | 10 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck, Fenced Yard, Lawn Sprinkler |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 56 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Hardwood Floors |
kitchenLength: | 18 |
kitchenLevel: | Main |
kitchenWidth: | 14 |
landContractYN: | no |
laundryRoomLength: | 14 |
laundryRoomLevel: | Lower |
laundryRoomWidth: | 11 |
lavatory1Length: | 7 |
lavatory1Level: | Upper |
lavatory1Width: | 6 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 18 |
livingRoomLevel: | Main |
livingRoomWidth: | 11 |
lotSize: | 56x151 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1739.4 |
summerTaxYr: | 2020 |
totalSqftFinished: | 1356 |
totalTaxAmount: | 2000.37 |
totalTaxYear: | 2020 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 260.97 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing