
PRETTY ON PRATT LAKE RD! This 980 sqft foot 2 bed, 2 bath home has such a gorgeous view of Pratt Lake right across the street! Built in 1995 this home is set in a quite neighborhood and enjoys lake access. The kitchen is open and roomy with an island built in as well. The bedrooms are split up with one on each end. Call today for your private showing!
View full listing detailsPrice: | $$70,000 |
Address: | 1859 Pratt Lake |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Parkside |
MLS: | 50118924 |
Year Built: | 1995 |
Square Feet: | 980 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator, Water Softener - Owned |
architectureStyle: | Manufactured |
areaMunicipality: | Sage Twp (26012) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 6 |
bathroom1Level: | First |
bathroom1Width: | 5 |
bathroom2Length: | 6 |
bathroom2Level: | First |
bathroom2Width: | 14 |
bedroom1Length: | 15 |
bedroom1Level: | First |
bedroom1Width: | 10 |
bedroom2Length: | 15 |
bedroom2Level: | First |
bedroom2Width: | 13 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s) |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26051 |
fireplaceYN: | no |
foundationType: | Piller/Post/Pier |
frontage: | 60 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Skylights |
kitchenLength: | 15 |
kitchenLevel: | First |
kitchenWidth: | 14 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | 60x120 |
manufacturedYN: | yes |
mlsOnlyListingYN: | no |
municipality: | Sage Twp |
municipalityType: | Township |
outBuildings: | Shed |
ownership: | Private |
parking: | Unassigned/General |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Flr Primary Bedroom, Pantry |
schoolDistrict: | Gladwin Community Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Measured |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 258.71 |
summerTaxYr: | 2017 |
totalSqftFinished: | 980 |
totalTaxAmount: | 662.89 |
totalTaxYear: | 2017 |
water: | Private Well |
waterFeatures: | Lake/River Access |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 404.18 |
winterTaxYr: | 2017 |
Please sign up for a Listing Manager account below to inquire about this listing