
BEST DEAL ON BAUSS! 3 bedroom, 1.5 bath home centrally located in Midland with over 1057 of quality living space. Many updates done in 2019 include new vinyl siding, insulation, windows throughout, central air, furnace, two decks, hot water heater with on demand hot water, remodeled kitchen with hickory cabinets, laminate flooring, new appliances. Updated bathrooms, flooring and much more!
View full listing detailsPrice: | $$190,000 |
Address: | 1812 Bauss |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Rapanos Subdivision |
MLS: | 50119151 |
Year Built: | 1957 |
Square Feet: | 1,056 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block, Full, Partially Finished |
basementYN: | yes |
bathroom1FloorCovering: | Laminate |
bathroom1Level: | First |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 13 |
bedroom1Level: | First |
bedroom1Width: | 15 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 12 |
bedroom2Level: | First |
bedroom2Width: | 12 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 10 |
bedroom3Level: | First |
bedroom3Width: | 12 |
belowGradeSqft: | 1056 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
encroachmentYN: | no |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck, Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 83 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Detached Garage, Electric in Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Window Treatment(s) |
kitchenFloorCovering: | Laminate |
kitchenLength: | 20 |
kitchenLevel: | First |
kitchenWidth: | 13 |
landContractYN: | no |
laundryRoomLevel: | Basement |
lavatory1FloorCovering: | Laminate |
lavatory1Length: | 9 |
lavatory1Level: | First |
lavatory1Width: | 10 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 20 |
livingRoomLevel: | First |
livingRoomWidth: | 12 |
lotSize: | 83x150 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Entry, Living Room, First Flr Lavatory, First Flr Full Bathroom, Primary Bdrm Suite, Eat-In Kitchen |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public At Street |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1586.21 |
summerTaxYr: | 2023 |
totalSqftFinished: | 1056 |
totalTaxAmount: | 2051.12 |
totalTaxYear: | 2023 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 464.71 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing