
ENDLESS POSSIBILITY ON POSEYVILLE! Whether you’re an investor, or a handy buyer searching for a home to update and make your own, this is a great opportunity. This 2 story home rests on a 1.55 acre lot and is just under 2,000 square feet with 4 bedrooms, 2 full bathrooms, new furnace in 2019, and an attached 38×32 car garage! This property is in a peaceful location just minutes from downtown Midland. Don’t wait, seize the opportunity to snag this one up! Contact me today to schedule your private showing.
View full listing detailsPrice: | $$130,000 |
Address: | 1780 S Poseyville Rd |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50086920 |
Year Built: | 9999 |
Square Feet: | 1,976 |
Acres: | 1.550 |
Lot Square Feet: | 1.550 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dryer, Microwave, Range/Oven, Water Softener - Owned |
architectureStyle: | Traditional |
areaMunicipality: | Ingersoll Twp (56006) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1Level: | Main |
bathroom2Level: | Upper |
bedroom1Length: | 10 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2Length: | 12 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
bedroom3Length: | 10 |
bedroom3Level: | Upper |
bedroom3Width: | 19 |
bedroom4Length: | 10 |
bedroom4Level: | Upper |
bedroom4Width: | 14 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s) |
diningRoomLevel: | Main |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck |
familyRoomLength: | 10 |
familyRoomLevel: | Main |
familyRoomWidth: | 20 |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceFeatures: | Wood Stove |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageDimensions: | 38x32 |
garageNumOfCar: | 3 |
garageType: | Attached Garage, Electric in Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Walk-In Closet |
kitchenLength: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 18 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 17 |
livingRoomLevel: | Main |
livingRoomWidth: | 27 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Ingersoll Twp |
municipalityType: | Township |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, Living Room, Utility/Laundry Room, Primary Bedroom, First Flr Full Bathroom, Second Flr Full Bathroom |
schoolDistrict: | Bullock Creek School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Appraisal |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 670.42 |
summerTaxYr: | 2021 |
totalSqftFinished: | 1976 |
totalTaxAmount: | 2021.33 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 1350.91 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing