
GO ON GREEN! Great starter home or investment property! This two bedroom one bath is just over 1000 Sq. Ft. There is plenty of storage with one car detached garage and also a second 20×30 garage that has been newly built. Call today for your own private showing!
View full listing detailsPrice: | $$25,000 |
Address: | 1725 Green Street |
City: | Saginaw |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48602 |
Subdivision: | N/A |
MLS: | 50088789 |
Year Built: | 1914 |
Square Feet: | 1,009 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Bungalow |
areaMunicipality: | Saginaw (73039) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 9 |
bathroom1Level: | Main |
bathroom1Width: | 9 |
bedroom1Length: | 12 |
bedroom1Level: | Second |
bedroom1Width: | 10 |
bedroom2Length: | 10 |
bedroom2Level: | Second |
bedroom2Width: | 10 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 12 |
diningRoomWidth: | 10 |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional |
fips: | 26145 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenLength: | 11 |
kitchenLevel: | First |
kitchenWidth: | 10 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 21 |
livingRoomWidth: | 12 |
lotSize: | 50X163 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Saginaw |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Saginaw City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 712.21 |
summerTaxYr: | 2021 |
totalSqftFinished: | 1009 |
totalTaxAmount: | 899.6 |
totalTaxYear: | 2021 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 187.39 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing