
SWEET AS CAN BE ON SYLVAN! This 2038 square foot, 4 bedroom, 2.5 bath home is situated on a large corner lot in the Siebert Elementary / Dow attendance areas within the city of Midland. Many recent updates have been done including; new vinyl plank flooring throughout the main floor, kitchen cabinets, appliances, laminate flooring on second floor, new paint and fixtures. Features include central air, 2.5 attached garage, front porch, large rear deck and shed. Don’t miss out on your chance for this sweet deal and beautiful home in a desirable area. Call or text today to set up a showing!
View full listing detailsPrice: | $$265,000 |
Address: | 1502 Sylvan |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Brentwood Heights |
MLS: | 50121713 |
Year Built: | 1976 |
Square Feet: | 2,038 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Traditional |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Finished, Full |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 10 |
bathroom1Level: | Second |
bathroom1Width: | 8 |
bathroom2FloorCovering: | Ceramic |
bathroom2Length: | 10 |
bathroom2Level: | Second |
bathroom2Width: | 8 |
bedroom1FloorCovering: | Laminate |
bedroom1Length: | 11 |
bedroom1Level: | Second |
bedroom1Width: | 16 |
bedroom2FloorCovering: | Laminate |
bedroom2Length: | 10 |
bedroom2Level: | Second |
bedroom2Width: | 12 |
bedroom3FloorCovering: | Laminate |
bedroom3Length: | 11 |
bedroom3Level: | Second |
bedroom3Width: | 13 |
bedroom4FloorCovering: | Laminate |
bedroom4Length: | 11 |
bedroom4Level: | Second |
bedroom4Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
diningRmFloorCovering: | Vinyl |
diningRoomLength: | 10 |
diningRoomLevel: | Main |
diningRoomWidth: | 12 |
exteriorConstruction: | Aluminum |
exteriorFeatures: | Deck, Fenced Yard, Lawn Sprinkler, Porch, Street Lights |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceFeatures: | Gas Fireplace |
fireplaceYN: | yes |
foundationType: | Basement, Crawl |
frontage: | 93 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Attached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
landContractYN: | no |
lavatory1FloorCovering: | Vinyl |
lavatory1Length: | 5 |
lavatory1Level: | Main |
lavatory1Width: | 6 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 13 |
livingRoomLevel: | Main |
livingRoomWidth: | 18 |
lotSize: | 93x175 |
manufacturedYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Family Room, Living Room, Bonus Room |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 2477.27 |
summerTaxYr: | 2020 |
totalSqftFinished: | 2038 |
totalTaxAmount: | 3185.36 |
totalTaxYear: | 2019 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 708.09 |
winterTaxYr: | 2019 |
Please sign up for a Listing Manager account below to inquire about this listing