
OPPORTUNITY ON ISABELLA! This 1216 sqft manufactured home sits on a really nice 3 acre parcel and is only 9 miles from Midland. It features 3 bedrooms and two full bathrooms. There is a spacious 2.5 car detached garage and a fenced area that could be used for a dog kennel or chicken run. Bring your tool belt and make this place your own! Call today for your private showing.
View full listing detailsPrice: | $$57,500 |
Address: | 1471 W Isabella |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50117910 |
Year Built: | 1995 |
Square Feet: | 1,216 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Freezer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Manufactured |
areaMunicipality: | Lee Twp (56010) |
assessmentsYN: | no |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 7 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bathroom2Length: | 8 |
bathroom2Level: | Main |
bathroom2Width: | 14 |
bedroom1Length: | 11 |
bedroom1Level: | Main |
bedroom1Width: | 14 |
bedroom2Length: | 8 |
bedroom2Level: | Main |
bedroom2Width: | 11 |
bedroom3Length: | 8 |
bedroom3Level: | Main |
bedroom3Width: | 8 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck, Porch |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceYN: | no |
floodInsurance: | Not Required |
floodPlain: | None |
foundationType: | Crawl |
frontage: | 192 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Detached Garage, Electric in Garage, Gar Door Opener, Heated Garage, Side Loading Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cathedral/Vaulted Ceiling, Skylights |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
landContractYN: | no |
laundryRoomLength: | 3 |
laundryRoomWidth: | 6 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 13 |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
lotSize: | 192x791 |
manufacturedYN: | yes |
mlsOnlyListingYN: | no |
municipality: | Lee Twp |
municipalityType: | Township |
ownership: | Partnership |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 360.5 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1216 |
totalTaxAmount: | 1770.18 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 1409.68 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing