
EXTRA SPACE ON SOUTH ERIE! This spacious 4 bedroom, 1 and a half bath home will exceed all your expectations. Before walking through the door, you’ll notice the 3 car garage with ample driveway space. Upon entry you have the perfect 3 seasons room which enters into the spacious dining room. You’ll be wowed by the updated kitchen, main floor laundry, and primary bedroom and bath. Upstairs there is room to stretch with 3 additional bedrooms, plus a bonus family room space. The backyard is fenced and ready for your barbeque on the patio. You do not want to miss out on this amazing home – call today for your own private showing!
View full listing detailsPrice: | $$150,000 |
Address: | 1407 S Erie Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48706 |
Subdivision: | N/A |
MLS: | 50082646 |
Year Built: | 1903 |
Square Feet: | 1,663 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Traditional |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1Level: | Main |
bedroom1Length: | 15 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2Length: | 15 |
bedroom2Level: | Second |
bedroom2Width: | 13 |
bedroom3Length: | 15 |
bedroom3Level: | Second |
bedroom3Width: | 13 |
bedroom4Length: | 17 |
bedroom4Level: | Second |
bedroom4Width: | 13 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 13 |
diningRoomLevel: | Main |
diningRoomWidth: | 15 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Porch |
familyRoomLength: | 15 |
familyRoomLevel: | Second |
familyRoomWidth: | 13 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 100 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 3 |
garageType: | Detached Garage, Electric in Garage, Gar Door Opener, Workshop |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
kitchenLength: | 18 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
landContractYN: | no |
laundryRoomLength: | 9 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 5 |
lavatory1Level: | Main |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 15 |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
lotSize: | 100x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Bedroom, First Floor Laundry |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 2077.55 |
summerTaxYr: | 2020 |
sunFlaRoomLength: | 13 |
sunFlaRoomLevel: | Main |
sunFlaRoomWidth: | 9 |
totalSqftFinished: | 1663 |
totalTaxAmount: | 2389.42 |
totalTaxYear: | 2021 |
water: | Public Water |
waterFeatures: | None |
waterfrontYN: | no |
winterTax: | 311.71 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing