
CUTE AS CAN BE ON CORRINNE!! The nearly 1000 sq ft home boast 3 bedrooms and two bathrooms with hardwood floors throughout much of the main level. The newly updated kitchen with quartz countertops is sure to wow you! The partially finished basement is a bonus with extra living space and plenty of storage. The home features newer windows and new central air. Outside you’ll find a two-car garage and a fully fenced in backyard. Don’t wait! Call today for your private showing!!
View full listing detailsPrice: | $$162,000 |
Address: | 1310 Corrinne Street |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Kentwood Sub |
MLS: | 50102512 |
Year Built: | 1956 |
Square Feet: | 1,000 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Partially Finished, Poured |
basementYN: | yes |
bathroom1FloorCovering: | Other |
bathroom1Length: | 11 |
bathroom1Level: | Main |
bathroom1Width: | 6 |
bathroom2FloorCovering: | Laminate |
bathroom2Length: | 6 |
bathroom2Level: | Basement |
bathroom2Width: | 7 |
bedroom1FloorCovering: | Wood |
bedroom1Length: | 13 |
bedroom1Level: | Main |
bedroom1Width: | 12 |
bedroom2FloorCovering: | Wood |
bedroom2Length: | 13 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
bedroom3FloorCovering: | Wood |
bedroom3Length: | 11 |
bedroom3Level: | Main |
bedroom3Width: | 10 |
belowGradeSqft: | 1000 |
belowGradeSqftFinished: | 624 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Brick |
exteriorFeatures: | Patio |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 65 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Detached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Sump Pump |
kitchenFloorCovering: | Other |
kitchenLength: | 14 |
kitchenLevel: | Main |
kitchenWidth: | 8 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 20 |
livingRoomLevel: | Main |
livingRoomWidth: | 11 |
lotSize: | 65x150 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Family Room, First Floor Bedroom, Workshop, Basement Full Bath, First Flr Full Bathroom |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1526.8 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1624 |
totalTaxAmount: | 1981.51 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 454.71 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing