Active
STAY AWHILE ON STATE STREET! $1,200.00 per month. Welcome home to this 3 bedroom 1 bathroom bungalow on State Street. This home has a 1 car attached garage and is conveniently located next to shopping and local parks. All utilities are the tenants responsibility along with the lawn care and snow removal. Pets are negotiable with an extra $35.00 per month per pet fee. Application fee is $20.00 per adult. Contact us today to schedule your private showing!
View full listing detailsPrice: | $$1,200 |
Address: | 1309 State St |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | none |
MLS: | 50081495 |
Year Built: | 1915 |
Square Feet: | 864 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
applicationFee: | 20 |
architectureStyle: | Bungalow |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associationFeeYN: | No |
basementType: | MI Basement |
basementYN: | yes |
bathroom1Level: | Main |
bedroom1FloorCovering: | Wood |
bedroom1Length: | 9 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Wood |
bedroom2Length: | 9 |
bedroom2Level: | Main |
bedroom2Width: | 9 |
bedroom3FloorCovering: | Wood |
bedroom3Length: | 9 |
bedroom3Level: | Main |
bedroom3Width: | 8 |
boardConfirmed: | No - New |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Lease |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Michigan Basement |
frontage: | 60 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
kitchenFloorCovering: | Wood |
kitchenLength: | 9 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
landContractYN: | no |
leaseInformation: | Lease Term 1-2 Years |
leaseYN: | yes |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 13 |
livingRoomLevel: | Main |
livingRoomWidth: | 26 |
lotSize: | 60X120 |
manufacturedYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
petRestrictions: | Call for Pet Restrictions |
petRestrictionsYN: | yes |
petsAllowedYN: | yes |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Rent |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1389.54 |
summerTaxYr: | 2021 |
totalSqftFinished: | 864 |
totalTaxAmount: | 1699.66 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 310.12 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing