
SIMPLE PLEASURES ON EAST STOCKWELL! Located just around the corner from the ORV trails and thousand’s of acres of State Land sits this 864 sqft ranch styled home on .34 acres. Close enough to town to be convenient and far enough away to be quieter you will love everything this area has to offer. Featuring 3 bedrooms and 1 full bathroom this property also has a newer (2015) 24×24 pole barn that’s insulated. Whether this is your full-time home or an Up North get away the only hard choice you’ll have is if you want to spend your time on one of the many local lakes, or in the ORV trails!
View full listing detailsPrice: | $$64,500 |
Address: | 1291 E Stockwell Road |
City: | Harrison |
County: | Clare |
State: | Michigan |
Zip Code: | 48625 |
Subdivision: | N/A |
MLS: | 50104507 |
Year Built: | 9999 |
Square Feet: | 864 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Hayes Twp (18010) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 8 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bedroom1Length: | 8 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2Length: | 8 |
bedroom2Level: | Main |
bedroom2Width: | 9 |
bedroom3Length: | 8 |
bedroom3Level: | Main |
bedroom3Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s) |
diningRoomLength: | 10 |
diningRoomLevel: | Main |
diningRoomWidth: | 6 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Porch |
financialTerms: | Cash, Conventional |
fips: | 26035 |
fireplaceFeatures: | Gas Fireplace, LivRoom Fireplace |
fireplaceYN: | yes |
floodInsurance: | Not Required |
floodPlain: | None |
foundationType: | Slab |
frontage: | 100 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageDimensions: | 24x24 |
garageNumOfCar: | 2 |
garageType: | Detached Garage, Electric in Garage, Gar Door Opener, Side Loading Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Wall Heat, Electric Heat |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 22 |
livingRoomLevel: | Main |
livingRoomWidth: | 16 |
lotSize: | 100x150 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Hayes Twp |
municipalityType: | Township |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Bedroom, First Floor Laundry, Living Room |
schoolDistrict: | Harrison Community Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sittingRoomLength: | 8 |
sittingRoomLevel: | Main |
sittingRoomWidth: | 16 |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 267.33 |
summerTaxYr: | 2022 |
totalSqftFinished: | 864 |
totalTaxAmount: | 759.2 |
totalTaxYear: | 2021 |
water: | Private Well |
waterHeater: | Propane Hot Water |
waterfrontYN: | no |
winterTax: | 491.87 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing