
SAGINAW TOWNSHIP SCHOOLS! This two-unit duplex includes 2 bedrooms, 1.5 bathrooms and an eat-in kitchen on each unit. One car garage on each side provides extra storage. On each unit there is a deck great for entertaining in the private backyard. New metal roof! Both units are tenant occupied, please allow 24-hour notice for showings. Call today for your own private showing!
View full listing detailsPrice: | $$169,000 |
Address: | 1230/1232 Asbury Court |
City: | Saginaw |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48602 |
Subdivision: | Orchard Lawn |
MLS: | 50114852 |
Year Built: | 1996 |
Square Feet: | 2,048 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Freezer, Range/Oven, Refrigerator |
areaMunicipality: | Saginaw Twp (73020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationLandlordPays: | Lawn Maintenance, Snow Removal |
basementYN: | no |
bathsLavsTotal: | 4 |
boardConfirmed: | Yes |
class: | MULTIFAMILY |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
diningKitchen: | Eat-In Kitchen |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional |
fips: | 26145 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 84 |
fuelType: | Natural Gas |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Attached Garage |
geoSubdivision: | MI |
guestListingsYN: | No |
heatingSystem: | Forced Air |
interiorFeatures: | Walk-In Closet |
lavatory: | 2 |
leaseInformation: | Month-To-Month |
leaseYN: | no |
listingExceptionYN: | no |
listingVisibilityType: | MLS Listing |
location: | Cul-De-Sac |
lotSize: | 84x159 |
mlsOnlyListingYN: | no |
municipality: | Saginaw Twp |
municipalityType: | Township |
ownership: | Private |
parking: | 2 Spaces, Garage |
principalResExemptYN: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Saginaw Twp Community School |
separateElectricYN: | Yes |
separateGasYN: | Yes |
separateHeatYN: | Yes |
separateWaterYN: | Yes |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
sourceOfSqFt: | Estimated |
structureStyle: | 2 Story |
styles: | Contemporary |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 1971.28 |
summerTaxYear: | 2022 |
totalTaxAmount: | 3201.33 |
totalTaxYear: | 2022 |
totalUnits: | 2 |
unit1Bedroom1Length: | 14 |
unit1Bedroom1Width: | 10 |
unit1Bedroom2Length: | 11 |
unit1Bedroom2Width: | 10 |
unit1KitchenLength: | 16 |
unit1KitchenWidth: | 9 |
unit1LivingRoomLength: | 14 |
unit1LivingRoomWidth: | 12 |
unit1RentRate: | 575 |
unit2Bedroom1Length: | 14 |
unit2Bedroom1Width: | 10 |
unit2Bedroom2Length: | 11 |
unit2Bedroom2Width: | 10 |
unit2KitchenLength: | 16 |
unit2KitchenWidth: | 9 |
unit2LivingRoomLength: | 14 |
unit2LivingRoomWidth: | 12 |
unit2RentRate: | 575 |
water: | Public Water |
waterfrontYN: | no |
winterTaxAmount: | 1230.05 |
winterTaxYear: | 2022 |
zoning: | Multi-Family |
Please sign up for a Listing Manager account below to inquire about this listing