
BEGIN YOUR ADVENTURE ON BURCH! Located in the heart of Mt Pleasant approximately 1 mile from Central Michigan University, this 864 sq ft adorable home features 3 bedrooms and 1 bathroom and is awaiting new owners to make their own. The spacious kitchen has decorative floor tiles and an eat-in kitchen. There is main floor laundry for your convenience and the living room has updated flooring. The large back yard is fully fenced in, has a cement pad for an above ground fireplace and a storage shed. Several windows were replaced in 2018 and new water heater was installed in 2017. Call today for your private viewing!
View full listing detailsPrice: | $$93,000 |
Address: | 1212 Burch St |
City: | Mount Pleasant |
County: | Isabella |
State: | Michigan |
Zip Code: | 48858 |
Subdivision: | Granger Heights |
MLS: | 50073920 |
Year Built: | 1949 |
Square Feet: | 864 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Mount Pleasant (37018) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | Main |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 11 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 9 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 9 |
bedroom3Level: | Main |
bedroom3Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Wall/Window A/C |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26073 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 54 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail. |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
landContractYN: | no |
laundryRmFloorCovering: | Vinyl |
laundryRoomLength: | 5 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 9 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Vinyl |
livingRoomLength: | 14 |
livingRoomLevel: | Main |
livingRoomWidth: | 16 |
lotSize: | 54x122.8 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Mt Pleasant |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, First Flr Full Bathroom |
schoolDistrict: | Mt Pleasant City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 846.43 |
summerTaxYr: | 2020 |
totalSqftFinished: | 864 |
totalTaxAmount: | 949.37 |
totalTaxYear: | 2020 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 112.94 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing