
SO MANY OPTIONS ON MONTROSE! Located in the middle of all the great things Midland’s downtown area has to offer, this could be a first home or an investment opportunity. Featuring 3 bedrooms and 1 full bath the home comes in at 995 sqft and has a full basement giving you even more space. A generously sized garage takes care of your car or extra storage and is a big bonus in this price range. There is a lot of potential in this home and it’s ready for you to make it your own!
View full listing detailsPrice: | $$105,000 |
Address: | 1120 Montrose Street |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50108963 |
Year Built: | 1939 |
Square Feet: | 995 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block, Full |
basementYN: | yes |
bathroom1Length: | 7 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2Length: | 9 |
bedroom2Level: | Main |
bedroom2Width: | 9 |
bedroom3Length: | 9 |
bedroom3Level: | Main |
bedroom3Width: | 9 |
belowGradeSqft: | 995 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
diningRoomLength: | 8 |
diningRoomLevel: | Main |
diningRoomWidth: | 6 |
exteriorConstruction: | Aluminum, Wood |
exteriorFeatures: | Porch |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceFeatures: | LivRoom Fireplace |
fireplaceYN: | yes |
foundationType: | Basement |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage, Electric in Garage, Side Loading Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenLength: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 7 |
landContractYN: | no |
laundryRoomLength: | 12 |
laundryRoomWidth: | 6 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 14 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 50x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Bedroom, First Flr Full Bathroom |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1383.33 |
summerTaxYr: | 2022 |
totalSqftFinished: | 995 |
totalTaxAmount: | 1795.36 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 412.03 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing