
IN LOVE ON LITCHFIELD….Don’t miss out on this beautifully updated Bay City bungalow! The open concept floor plan is accented by plenty of natural light and all vinyl flooring. Sliding barn doors tastefully partition off the two main bedrooms with the third off of the kitchen. Speaking of the kitchen, check out the stunning butcher block countertops that are the cherry-on-top to the matching, updated appliances. The spa-like bathroom boasts all updated fixtures and a stunning walk-in shower. This cozy abode is the perfect intersection between form and function. Call today for your private showing, it won’t last long!
View full listing detailsPrice: | $$120,000 |
Address: | 1115 Litchfield Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48706 |
Subdivision: | N/A |
MLS: | 50114857 |
Year Built: | 1910 |
Square Feet: | 1,012 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Bungalow |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | MI Basement |
basementYN: | yes |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 10 |
bathroom1Level: | Main |
bathroom1Width: | 4 |
bedroom1FloorCovering: | Vinyl |
bedroom1Length: | 13 |
bedroom1Level: | Main |
bedroom1Width: | 8 |
bedroom2FloorCovering: | Vinyl |
bedroom2Length: | 9 |
bedroom2Level: | Main |
bedroom2Width: | 8 |
bedroom3FloorCovering: | Vinyl |
bedroom3Length: | 9 |
bedroom3Level: | Main |
bedroom3Width: | 9 |
belowGradeSqft: | 300 |
boardConfirmed: | Yes |
breakfastNookLength: | 25 |
breakfastNookLevel: | Main |
breakfastNookWidth: | 10 |
brkfstNookFlrCovering: | Vinyl |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s) |
exteriorConstruction: | Other |
exteriorFeatures: | Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 14 |
kitchenLevel: | Main |
kitchenWidth: | 8 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Vinyl |
livingRoomLength: | 25 |
livingRoomLevel: | Main |
livingRoomWidth: | 10 |
lotSize: | 50x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1093.18 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1012 |
totalTaxAmount: | 1318.32 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 225.14 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing