
SUPER CUTE ON SMITH!! This clean, cozy 3 bedroom 1 bathroom home in Bay City is ready for new owners! A well maintained home that offers a 1.5 car garage, fenced lot, enclosed porch, newer roof, and all the appliances stay. Some newer updates to the home include; crisp white cabinets with beautiful countertops, classic crown molding, stylish barn door and fresh paint. Call today for your private showing! Hot tub and wooden arch do not stay.
View full listing detailsPrice: | $$85,000 |
Address: | 1109 E Smith Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48708 |
Subdivision: | N/A |
MLS: | 50104898 |
Year Built: | 1920 |
Square Feet: | 892 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Traditional |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 7 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 9 |
bedroom2FloorCovering: | Wood |
bedroom2Length: | 14 |
bedroom2Level: | Second |
bedroom2Width: | 15 |
bedroom3FloorCovering: | Wood |
bedroom3Length: | 8 |
bedroom3Level: | Second |
bedroom3Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Vinyl Siding, Wood |
exteriorFeatures: | Fenced Yard, Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Hardwood Floors |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 14 |
landContractYN: | no |
laundryRoomLength: | 6 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 8 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 15 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 50x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, First Flr Primary Bedroom, Living Room, First Flr Full Bathroom, Eat-In Kitchen |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 948.75 |
summerTaxYr: | 2022 |
totalSqftFinished: | 892 |
totalTaxAmount: | 1144.14 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 195.39 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing