
Amazing on Anderson! This farmhouse has so much to offer with over 2,000 sq ft of living space. This houses offers four bedrooms, one and a half bathrooms and main floor laundry. This home has a large family room with lots of big windows that let in great natural light. Also has many new updates, with a short drive to Midland, Bay city and Aruban. You can enjoy the country living with just a short drive to town.
View full listing detailsPrice: | $$135,000 |
Address: | 1041 W Anderson |
City: | Linwood |
County: | Bay |
State: | Michigan |
Zip Code: | 48634 |
Subdivision: | NA |
MLS: | 50085075 |
Year Built: | 1930 |
Square Feet: | 2,176 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Farm House |
areaMunicipality: | Garfield Twp (09005) |
assessmentsYN: | no |
associationFeeYN: | No |
basementYN: | yes |
bathroom1Level: | Main |
bathroom2Level: | Main |
bedroom1Length: | 15 |
bedroom1Width: | 12 |
bedroom2Length: | 15 |
bedroom2Width: | 13 |
bedroom3Length: | 15 |
bedroom3Width: | 11 |
bedroom4Length: | 16 |
bedroom4Width: | 8 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
exteriorConstruction: | Aluminum |
exteriorFeatures: | Deck, Porch |
financialTerms: | Cash, Conventional, FHA, VA, Rural Development |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Michigan Basement |
frontage: | 85 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1 |
garageType: | Detached Garage, Electric in Garage, Side Loading Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
inspCmplForWellSeptic: | Yes |
interiorFeatures: | Ceramic Floors |
kitchenLength: | 17 |
kitchenWidth: | 17 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 19 |
livingRoomWidth: | 11 |
lotSize: | 85x231 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Garfield Twp |
municipalityType: | Township |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Family Room, First Floor Bedroom, First Floor Laundry, First Flr Primary Bedroom, Bonus Room, First Flr Lavatory, First Flr Full Bathroom, Pantry, Eat-In Kitchen |
schoolDistrict: | Pinconning Area Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1034.66 |
summerTaxYr: | 2020 |
totalSqftFinished: | 2176 |
totalTaxAmount: | 1544.35 |
totalTaxYear: | 2020 |
water: | Private Well |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 509.69 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing