
BUDGET FRIENDLY ON BRADFORD! This 1120 sqft home is located in Lee Township and sits on a generous 2.50 acres. Featuring 3 bedrooms and 2 full bathrooms, you will enjoy the qualities of a “split ranch” with full on suite bathroom without the price tag! The 2 car detached garage has a great work space in it and also an addition room of the side that could serve many purposes. The property will give you the elbow room you’re looking for and space for kids and pets. Come see what peace and quiet are all about in the country!
View full listing detailsPrice: | $$89,990 |
Address: | 1030 W Bradford Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50099176 |
Year Built: | 1993 |
Square Feet: | 1,120 |
Acres: | 2.480 |
Lot Square Feet: | 2.480 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Manufactured |
areaMunicipality: | Lee Twp (56010) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 16 |
bathroom1Level: | First |
bathroom1Width: | 5 |
bathroom2Length: | 8 |
bathroom2Level: | First |
bathroom2Width: | 5 |
bedroom1Length: | 14 |
bedroom1Level: | First |
bedroom1Width: | 12 |
bedroom2Length: | 10 |
bedroom2Level: | First |
bedroom2Width: | 9 |
bedroom3Length: | 9 |
bedroom3Level: | First |
bedroom3Width: | 8 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceFeatures: | Wood Stove |
fireplaceYN: | no |
foundationType: | Piller/Post/Pier |
frontage: | 273 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageDimensions: | 24x24 |
garageNumOfCar: | 2 |
garageType: | Detached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Walk-In Closet, Skylights |
kitchenLength: | 13 |
kitchenLevel: | First |
kitchenWidth: | 15 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 15 |
livingRoomLevel: | First |
livingRoomWidth: | 15 |
lotSize: | 273x396 |
manufacturedYN: | yes |
mlsOnlyListingYN: | no |
municipality: | Lee Twp |
municipalityType: | Township |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, First Flr Primary Bedroom |
schoolDistrict: | Breckenridge Comm Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 206.97 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1120 |
totalTaxAmount: | 1136.94 |
totalTaxYear: | 2022 |
water: | Private Well |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 929.97 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing