
COMPLETE PEACE ON PINCONNING RD! If you’ve been looking for the perfect getaway spot for family camping or to build the home of your dreams or pole barn – look no further! This one acre lot has the driveway completed and newer shed to store your toys! The property stays high and dry with a cleared area & lots of oak & maple hardwood timber/trees! Acres of state land nearby for hunting and enjoying trails. Property has been surveyed and is staked on all 4 corners. Only 2.5 hours North of Detroit. Electric & natural gas at the road! Don’t miss your chance to start making your own memories on this amazing property!
View full listing detailsPrice: | $$25,000 |
Address: | 1 Pinconning Road |
City: | Beaverton |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48612 |
Subdivision: | Kimberlee Pines |
MLS: | 50087178 |
Acres: | 1.040 |
Lot Square Feet: | 1.040 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Billings Twp (26003) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | No - New |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26051 |
floodInsurance: | Not Required |
frontage: | 151 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
location: | Rural, Subdivision |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Treed |
lotSize: | 151X267 |
mlsOnlyListingYN: | no |
municipality: | Billings Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Beaverton Rural Schools |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | no |
siteCondoYN: | no |
style: | Vacant Land |
subStructureTypes: | Shed |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 96.02 |
summerTaxYear: | 2017 |
surveyOnFileYN: | yes |
totalTaxAmount: | 139.69 |
totalTaxYear: | 2017 |
township: | Billings Township |
water: | Other-See Remarks |
waterfrontYN: | no |
winterTaxAmount: | 43.67 |
winterTaxYear: | 2017 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing